LED Flood Light FL-03 Pop Series
โพสต์เมื่อ : 3 ต.ค 2568 เวลา 3:54 น.
LED Flood Light FL-03 Pop Series
Future
- High quality die-cast aluminum alloy housing
- Ultra clear PC lens
- With excellent housing design reach IP66/IK10 rating.
- 5 Years Warranty
Applications
- Road, Moterways, Urban, Residential Streets
Specifications
| Power | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W | 600W |
|---|---|---|---|---|---|---|---|---|---|
| Item | TT-FL03-W050 | TT-FL03-W100 | TT-FL03-W150 | TT-FL03-W200 | TT-FL03-W250 | TT-FL03-W300 | TT-FL03-W400 | TT-FL03-W500 | TT-FL03-W600 |
| Lumen | 6,500 | 13,000 | 19,500 | 26,000 | 32,500 | 39,000 | 52,000 | 65,000 | 78,000 |
| LED Luminous Efficiency | >130 lm/W | ||||||||
| Beam Angle | 120๐ | ||||||||
| Voltage | AC100- 277V~50/60HZ | ||||||||
| IP | IP66 | ||||||||
| IK | IK10 | ||||||||
| Color Temperature (CCT) | 3,000K, 4,000K, 6,500K (ANSI C78.377) | ||||||||
| Color Rendering Index (CRI) | Ra >70 | ||||||||
| PF / THDi | >0.90 / <15% | ||||||||
| Working Temp. | -40 C๐ TO 50 C๐ | ||||||||
| Material | Die-cast Aluminum with Powder coating | ||||||||
| Lens | Polycabonate (PC) lens | ||||||||
| Warranty | 5 Y | ||||||||
| Lifespan | 50,000 Hrs. | ||||||||
| W x L x H | 335x91x193 mm. | 335x169x193 mm. | 335x247x193 mm. | 335x325x193 mm. | 335x403x193 mm. | 335x481x193 mm. | 642x325x193 mm. | 642x403x193 mm. | 642x481x193 mm. |
Note
All values in +25℃ ambient temperature, luminous flux tolerance ± 10%, output power tolerance ± 10%.