LED Flood Light FL-07 High Series
โพสต์เมื่อ : 3 ต.ค 2568 เวลา 3:54 น.
LED Flood Light FL-07 High Series
Future
- High quality die-cast aluminum alloy housing
- Ultra clear PC lens
- With excellent housing design reach IP66/IK10 rating.
- 5 Years Warranty
Applications
- Road, Moterways, Urban, Residential Streets
Specifications
| Power | 100W | 200W | 300W | 400W | 500W |
|---|---|---|---|---|---|
| Item | TT-FL07-W100 | TT-FL07-W200 | TT-FL07-W300 | TT-FL07-W400 | TT-FL07-W500 |
| Lumen | 15,000 | 30,000 | 45,000 | 60,000 | 75,000 |
| LED Luminous Efficiency | >150 lm/W | ||||
| Beam Angle | 10°/"15" °/30° /60°/40x130° | ||||
| Voltage | AC100- 277V~50/60HZ | ||||
| IP | IP66 | ||||
| IK | IK10 | ||||
| Color Temperature (CCT) | 3,000K, 4,000K, 6,500K (ANSI C78.377) | ||||
| Color Rendering Index (CRI) | Ra >70 (>80 optional) | ||||
| PF / THDi | >0.90 / <15% | ||||
| Surge Protection | 6KV (Option 10-15KVA) | ||||
| Working Temp. | -40 C๐ TO 50 C๐ | ||||
| Material | Die-cast Aluminum with Powder coating | ||||
| Lens | Polycabonate (PC) lens | ||||
| Warranty | 5 Y | ||||
| Lifespan | 50,000 Hrs. | ||||
| W x L x H | 404x240x113 mm. | 404x370x113 mm. | 404x487x113 mm. | 404x618x113 mm. | 404x734x113 mm. |
Note
All values in +25℃ ambient temperature, luminous flux tolerance ± 10%, output power tolerance ± 10%.