LED Flood Light FL-02 Eco Series
โพสต์เมื่อ : 3 ต.ค 2568 เวลา 3:54 น.
LED Flood Light FL-02 Eco Series
Future
- High quality die-cast aluminum alloy housing
- Ultra clear PC lens and Tempered glass.
- With excellent housing design reach IP65/IK08 rating.
- 3 Years Warranty
Applications
- Road, Moterways, Urban, Residential Streets
Specifications
| Power | 100W | 120W | 150W | 200W |
|---|---|---|---|---|
| Item | TT-FL02-W100 | TT-FL02-W120 | TT-FL02-W150 | TT-FL02-W200 |
| Lumen | 13,000 | 15,600 | 19,500 | 26,000 |
| LED Luminous Efficiency | >130 lm/W | |||
| Beam Angle | 120๐ | |||
| Voltage | AC100- 277V~50/60HZ | |||
| IP | IP65 | |||
| IK | IK08 | |||
| Color Temperature (CCT) | 3,000K, 4,000K, 6,500K (ANSI C78.377) | |||
| Color Rendering Index (CRI) | Ra >70 | |||
| PF / THDi | >0.90 / <15% | |||
| Working Temp. | -40 C๐ TO 50 C๐ | |||
| Material | High Pressure Die-cast Aluminum with Powder coating | |||
| Lens | Tempered glass cover and Polycabonate (PC) lens | |||
| Warranty | 3 Y | |||
| Lifespan | 50,000 Hrs. | |||
| W x L x H | 402x295x60 mm. | |||
Note
All values in +25℃ ambient temperature, luminous flux tolerance ± 10%, output power tolerance ± 10%.