LED Tube T8 Indoor Series
โพสต์เมื่อ : 3 ต.ค 2568 เวลา 3:54 น.
LED Tube T8 Indoor Series
Future
- Unique design with bicolor full PC tube
- Bright without dark space and wide beam angle
- The highest output lumens: Up to 170 lm/W
- The highest CRI : Up to 90
- THDi : <10% and < 5%
Applications
- Light industrial factory or workshop
- Family mart, School, Office
Specifications
| Power | 7.5W | 9W | 14W | 16W | 18W | 20W | 23W |
|---|---|---|---|---|---|---|---|
| Lamp Efficacy | 120-170 lum/W | ||||||
| Input Voltage | 100-277VAC 50/60 Hz | ||||||
| CCT | 3,000K - 6,500K(ANSI C78.377) | ||||||
| CRI | >70 (Option 80) | ||||||
| Beam Angle | >150° | ||||||
| PF | >0.9 | ||||||
| THDi | <15% (Option <10%) | ||||||
| Surge Protection | 1KV | ||||||
| Protection Class | IP20 | ||||||
| Working Temperature | -10℃ ~ 45℃ | ||||||
| Rate lamp Life Time | 50,000 h | ||||||
| Warranty | 3Y | ||||||
| Diamensions | ∅ 28.6x588 mm. | ∅ 28.6x1198 mm. | |||||
Note
All values in +25℃ ambient temperature, luminous flux tolerance ± 10%, output power tolerance ± 10%.